-50%
ACL Holden Buick 231ci (3.8L V6) Engine Connecting Rod Bearing Set Hot on Sale
Original price was: $115.61.$57.81Current price is: $57.81.
27 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
ACL Holden Buick 231ci (3.8L V6) Engine Connecting Rod Bearing Set
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1984-1988 | Buick | Century | Custom | ||||
1984 | Buick | Century | Estate | ||||
1985-1988 | Buick | Century | Estate Wagon | ||||
1984-1988 | Buick | Century | Limited | ||||
1984 | Buick | Century | Olympia Limited | ||||
1984-1986 | Buick | Century | T-Type | ||||
1985,1987-1990 | Buick | Electra | Limited | ||||
1985,1987-1990 | Buick | Electra | Park Avenue | ||||
1989-1990 | Buick | Electra | Park Avenue Ultra | ||||
1985,1987-1990 | Buick | Electra | T-Type | ||||
2005-2009 | Buick | LaCrosse | CX | ||||
2005-2009 | Buick | LaCrosse | CXL | ||||
1987-1991 | Buick | LeSabre | Base | ||||
1986-2005 | Buick | LeSabre | Custom | ||||
1986-2005 | Buick | LeSabre | Limited | ||||
1987 | Buick | LeSabre | T-Type | ||||
2006-2008 | Buick | Lucerne | CX | ||||
2006-2008 | Buick | Lucerne | CXL | ||||
1991-2005 | Buick | Park Avenue | Base | ||||
1991-2005 | Buick | Park Avenue | Ultra | ||||
1988-1991 | Buick | Reatta | Base | ||||
1998 | Buick | Regal | 25th Anniversary Edition | ||||
1990-1996 | Buick | Regal | Custom | ||||
1987 | Buick | Regal | GNX | ||||
1990-1996 | Buick | Regal | Gran Sport | ||||
1986-1987 | Buick | Regal | Grand National | ||||
1997-2004 | Buick | Regal | GS | ||||
2000 | Buick | Regal | GSE | ||||
1987,1990-1996 | Buick | Regal | Limited | ||||
1997-2004 | Buick | Regal | LS | ||||
2000 | Buick | Regal | LSE | ||||
1996 | Buick | Regal | Olympic Gold Edition | ||||
1986 | Buick | Regal | T-Type | ||||
1995-1999 | Buick | Riviera | Base | ||||
1987-1993 | Buick | Riviera | Luxury | ||||
1987-1989 | Buick | Riviera | T-Type | ||||
1995-2002 | Chevrolet | Camaro | Base | ||||
1996-1997 | Chevrolet | Camaro | RS | ||||
2000-2005 | Chevrolet | Impala | Base | ||||
2000-2005 | Chevrolet | Impala | LS | ||||
2003 | Chevrolet | Impala | LS Sport | ||||
2003-2005 | Chevrolet | Impala | Police | ||||
2004-2005 | Chevrolet | Impala | SS | ||||
1999 | Chevrolet | Lumina | Base | ||||
1998-1999 | Chevrolet | Lumina | LS | ||||
1998-1999 | Chevrolet | Lumina | LTZ | ||||
1992-1995 | Chevrolet | Lumina APV | Base | ||||
1992 | Chevrolet | Lumina APV | CL | ||||
1993-1995 | Chevrolet | Lumina APV | LS | ||||
1999 | Chevrolet | Monte Carlo | Indianapolis 500 Pace Car | ||||
1999 | Chevrolet | Monte Carlo | LS | ||||
2005 | Chevrolet | Monte Carlo | LT | ||||
2000-2005 | Chevrolet | Monte Carlo | SS | ||||
2002 | Chevrolet | Monte Carlo | SS 35th Anniversary Edition | ||||
2002 | Chevrolet | Monte Carlo | SS Dale Earnhardt Signature Edition | ||||
2003 | Chevrolet | Monte Carlo | SS High Sport | ||||
2003 | Chevrolet | Monte Carlo | SS Pace Car | ||||
1998-1999 | Chevrolet | Monte Carlo | Z34 | ||||
1999 | Oldsmobile | 88 | 50th Anniversary Edition | ||||
1992-1999 | Oldsmobile | 88 | Royale | ||||
1992-1999 | Oldsmobile | 88 | Royale LS | ||||
1995 | Oldsmobile | 88 | Royale LSS | ||||
1985,1987-1990,1992-1994 | Oldsmobile | 98 | Regency | ||||
1985,1987-1990 | Oldsmobile | 98 | Regency Brougham | ||||
1991-1996 | Oldsmobile | 98 | Regency Elite | ||||
1987 | Oldsmobile | 98 | Regency Grande | ||||
1987-1990 | Oldsmobile | 98 | Regency Touring | ||||
1991-1993 | Oldsmobile | 98 | Touring | ||||
1988 | Oldsmobile | Cutlass Ciera | Base | ||||
1984-1985,1987-1988 | Oldsmobile | Cutlass Ciera | Brougham | ||||
1985 | Oldsmobile | Cutlass Ciera | Cruiser LS | ||||
1985-1986 | Oldsmobile | Cutlass Ciera | ES | ||||
1985-1987 | Oldsmobile | Cutlass Ciera | GT | ||||
1985-1986 | Oldsmobile | Cutlass Ciera | Holiday | ||||
1988-1990 | Oldsmobile | Cutlass Ciera | International | ||||
1984-1988 | Oldsmobile | Cutlass Ciera | LS | ||||
1986-1988 | Oldsmobile | Cutlass Ciera | S | ||||
1986-1988 | Oldsmobile | Cutlass Ciera | SL | ||||
1987 | Oldsmobile | Cutlass Cruiser | Brougham | ||||
1988 | Oldsmobile | Cutlass Cruiser | Brougham LS | ||||
1987-1988 | Oldsmobile | Cutlass Cruiser | LS | ||||
1988 | Oldsmobile | Cutlass Cruiser | SL | ||||
1986-1991 | Oldsmobile | Delta 88 | Royale | ||||
1986-1991 | Oldsmobile | Delta 88 | Royale Brougham | ||||
1998 | Oldsmobile | Intrigue | Base | ||||
1998-1999 | Oldsmobile | Intrigue | GL | ||||
1998 | Oldsmobile | Intrigue | GLS | ||||
1999 | Oldsmobile | Intrigue | GX | ||||
1996-1999 | Oldsmobile | LSS | Base | ||||
1997-1998 | Oldsmobile | Regency | Base | ||||
1992-1995 | Oldsmobile | Silhouette | Base | ||||
1988-1992 | Oldsmobile | Toronado | Base | ||||
1987 | Oldsmobile | Toronado | Brougham | ||||
1987-1992 | Oldsmobile | Toronado | Trofeo | ||||
1987 | Pontiac | Bonneville | Base | ||||
1987-1991 | Pontiac | Bonneville | LE | ||||
1988-2005 | Pontiac | Bonneville | SE | ||||
2000-2005 | Pontiac | Bonneville | SLE | ||||
1988-1999 | Pontiac | Bonneville | SSE | ||||
1992-2003 | Pontiac | Bonneville | SSEi | ||||
1995-2002 | Pontiac | Firebird | Base | ||||
1989 | Pontiac | Firebird | Trans Am | ||||
1989 | Pontiac | Firebird | Trans Am GTA SE | ||||
2005-2008 | Pontiac | Grand Prix | Base | ||||
1997-2003,2005-2007 | Pontiac | Grand Prix | GT | ||||
2004 | Pontiac | Grand Prix | GT1 | ||||
2004 | Pontiac | Grand Prix | GT2 | ||||
1997-2005 | Pontiac | Grand Prix | GTP | ||||
1997-2002 | Pontiac | Grand Prix | SE | ||||
1992-1995 | Pontiac | Trans Sport | Base | ||||
Title | Default Title |
---|
holdfreewayus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart